Palm Harbor means business
PHU FBLA levels up their success at District 12 competition.
PHU FBLA winners sport their medals at Pinellas Park High School following the awards ceremony.
January 14, 2020
A new venue, a separate awards show, and the same members with a new level of success. Future Business Leaders of America members participated in district wide competition on Jan 10 at the University of South Florida St. Petersburg College of Business.
Competitive events include objective tests, prejudged materials, prepared presentation, role play, interview, speech and demonstration. Objective tests were held on Dec 13 at school; for some events these tests qualify competitors for their role play event.
Those who place first through seventh in objective tests progress to the State Leadership Conference (SLC). Along with these competitors are those who placed first through third in events that include a presentation component; except for events such as Future Business Leader and Introduction to Business Presentation, where only the top two teams move on to SLC.
Following competition on Jan 10 was the Awards of Excellence ceremony on Jan 13, held at Pinellas Park High School from 6 p.m.- 8 p.m. At awards, the district board set up, called the ceremony to order, and ushered the competitors on and off of the stage. Winners of each competitive event were announced and awarded with either a medal or certificate. PHU had a record year with 69 students placing, 30 first places, and 62 students qualifying to compete at SLC in March. The following students placed in their competitions at the district level:
First Name | Last Name | Event | Place |
Pallavi | Kantipudi | Agribusiness | 4 |
Miles | Gordon | Business Calculations | 3 |
Julia | Bakalarczyk | Business Communication | 5 |
Vipen | Suren | Business Communication | 1 |
Julia | Rutkowski | Business Ethics Team 1 | 1 |
Vanessa | Sedore | Business Ethics Team 1 | 1 |
Austin | Malpass | Business Financial Plan Team 1 | 1 |
Krishna | Reddy | Business Financial Plan Team 1 | 1 |
Rangam | Trivedi | Business Financial Plan Team 1 | 1 |
Zurii | Tucker | Business Law | 2 |
Sophia | Brown | Client Service | 1 |
Devyn | Dever | Computer Applications | 7 |
Raymond | Zhang | Computer Problem Solving | 7 |
Janet | Liu | Economics | 1 |
Melinda | Liu | Economics | 3 |
Cailey | Carpenter | Emerging Business Issues | 2 |
Lauren | Hickey | Entrepreneurship Team 1 | 1 |
Alexandra | Unbehagen | Entrepreneurship Team 1 | 1 |
Divya | Arora | Future Business Leader | 1 |
Matthew | Werneken | Future Business Leader | 2 |
Jessica | Chan | Graphic Design Team 2 | 2 |
Marcin | Plaza | Graphic Design Team 2 | 2 |
Marta | Szymanska | Graphic Design Team 2 | 2 |
Ryin | Bennett | Health Care Administration | 2 |
Rachel | Brown | Health Care Administration | 7 |
Asif | Islam | Health Care Administration | 4 |
Noelle | Mathias | Hospitality Management Team 1 | 1 |
Josh | Phillips | Hospitality Management Team 1 | 1 |
Maya | Srinivasan | Impromptu Speaking | 1 |
Kenna | Bonde | Insurance & Risk Management | 5 |
Lauren | Elsey | Introduction to Business | 7 |
Ashley | Fenhoff | Introduction to Business | 5 |
Diana | Derylo | Introduction to Business Communication | 2 |
Angela | Li | Introduction to Business Communication | 1 |
Krish | Asknani | Introduction to Business Presentation Team 1 | 3 |
Alex | Kranias | Introduction to Business Presentation Team 1 | 3 |
Ayush | Pai | Introduction to Business Presentation Team 1 | 3 |
Alyssa | Abraham | Introduction to FBLA | 1 |
Mia | Straley | Introduction to Information Technology | 4 |
Lucas | John | Introduction to Parliamentary Procedure | 2 |
Kayla | Nguyen | Introduction to Parliamentary Procedure | 1 |
Aanya | Bhandari | Introduction to Public Speaking | 3 |
Vaarun | Ramanathan | Job Interview | 1 |
Carolina | Pacheco | Journalism | 3 |
Kayleigh | Beron | Management Information Systems Team 1 | 1 |
Kiran | Ganga | Management Information Systems Team 1 | 1 |
Mateuzs | Plaza | Management Information Systems Team 1 | 1 |
Faizan | Hirani | Marketing Team 1 | 2 |
Michael | Miarecki | Marketing Team 1 | 2 |
Javin | Kubarek | Marketing Team 3 | 3 |
Solomon | Park | Marketing Team 3 | 3 |
Justin | Sethi | Marketing Team 3 | 3 |
Ethan | Ghozali | Organizational Leadership | 2 |
Anisha | Abraham | Parliamentary Procedure Team 1 | 1 |
Justina | John | Parliamentary Procedure Team 1 | 1 |
Jennifer | Lawrence | Parliamentary Procedure Team 1 | 1 |
Katie | Quach | Parliamentary Procedure Team 1 | 1 |
Rachel | Warren | Parliamentary Procedure Team 1 | 1 |
Mackenzie | Mekler | Personal Finance | 2 |
Victoria | Lisi | Political Science | 3 |
Zeba | Rias | Public Speaking | 4 |
Emma | Behrmann | Publication Design Team 1 | 1 |
Erin | Behrmann | Publication Design Team 1 | 1 |
Mackenzie | Mills | Publication Design Team 1 | 1 |
Yannis | Perk | Sports & Entertainment Management Team 1 | 4 |
Lucas | Smith | Sports & Entertainment Management Team 1 | 4 |
Derek | Wu | Sports & Entertainment Management Team 1 | 4 |
Hailey | Foster | Word Processing | 1 |
Aden | Paull | Word Processing | 2 |
In addition, the district board for the 2020-2021 school year was announced. At the competition on Jan 10, voting delegates from each school listened to speeches for several positions and cast their vote for their member of choice along with approval to run for State Office. Here are PHU members who are now district officers:
District Reporter: Alexander Kranias (‘22)
District Secretary: Lillian Ghozali (‘22)
District Vice President: Vaarun Ramanathan (‘21)
District President: Rachel Warren (‘21)
Ramanathan was also approved to run for State Office
Check back after March 15 to see who placed at the SLC!